World Population Review has updated statistics on the average size of male genitalia in different countries. Sudan and the Democratic Republic of Congo were at the top with almost 18 cm, while Thailand and North Korea were at the bottom of the ranking with nine and a half.
Who is World Population Review?
World Population Review is an independent, for-profit organization that collects and analyzes demographic data from around the world. Their statistics are regularly updated, and sources and methodology are attached to each table. That is, if you decide to check where the figure about Sudan came from, it can be done.
What the statistics say
The average length of an erect penis in men, according to various studies, is 12.9 to 13.92 centimeters. This figure is consistently repeated in scientific publications, although for some reason it is always higher in the mass consciousness. Scientists emphasize: Size is not related to fertility or the number of sexual partners. And myths about the dependence of length on height, the size of palms or shoes have long been refuted. Nevertheless, men around the world continue to Lower self-esteem, believing that "everyone else has more."
|
Country
|
Length in erection (inches)↓
|
Length in erection (cm)
|
Girth in erection (inches)
|
Girth in erection (cm)
|
Volume (cm³)
|
Survey method
|
|---|---|---|---|---|---|---|
| Democratic Republic of the Congo | 7.1 | 17.9 | 5.14 | 13.1 | 243.0 | Self-report |
| Sudan | 7.1 | 17.9 | 5.15 | 13.1 | 244.4 | Self-report |
| Ecuador | 6.9 | 17.6 | 5.29 | 13.4 | 252.8 | Measured |
| Ghana | 6.8 | 17.3 | 5.04 | 12.8 | 225.3 | Self-report |
| Republic of the Congo | 6.8 | 17.3 | 5.02 | 12.7 | 223.8 | Measured |
| Nigeria | 6.7 | 17 | 4.86 | 12.3 | 206.3 | Measured |
| Venezuela | 6.7 | 16.9 | 5.13 | 13 | 228.7 | Measured |
| Colombia | 6.6 | 16.8 | 5.11 | 13 | 224.6 | Measured |
| Cameroon | 6.6 | 16.6 | 4.84 | 12.3 | 200.1 | Self-report |
| Lebanon | 6.6 | 16.8 | 4.88 | 12.4 | 205.5 | Self-report |
| Kenya | 6.4 | 16.3 | 4.85 | 12.3 | 197.0 | Self-report |
| Jamaica | 6.4 | 16.3 | 4.73 | 12 | 187.1 | Measured |
| Senegal | 6.3 | 15.9 | 4.81 | 12.2 | 188.8 | Measured |
| Dominican Republic | 6.3 | 16 | 4.79 | 12.2 | 188.5 | Self-report |
| Brazil | 6.2 | 15.7 | 5.11 | 13 | 210.8 | Measured |
| Angola | 6.2 | 15.7 | 4.65 | 11.8 | 174.9 | Measured |
| Australia | 6.2 | 15.7 | 5.2 | 13.2 | 218.3 | Self-report |
| Zambia | 6.2 | 15.8 | 4.6 | 11.7 | 171.6 | Measured |
| Zimbabwe | 6.2 | 15.7 | 4.61 | 11.7 | 170.8 | Measured |
| Haiti | 6.2 | 15.7 | 4.76 | 12.1 | 182.6 | Self-report |
| Cuba | 6.2 | 15.9 | 4.77 | 12.1 | 185.7 | Measured |
| New Zealand | 6.2 | 15.8 | 5.12 | 13 | 212.4 | Self-report |
| Belize | 6.2 | 15.8 | 5.07 | 12.9 | 207.6 | Measured |
| Poland | 6.1 | 15.4 | 4.57 | 11.6 | 165.6 | Self-report |
| Chad | 6.1 | 15.4 | 4.77 | 12.1 | 179.9 | Measured |
| Netherlands | 6.1 | 15.6 | 5.33 | 13.6 | 227.9 | Measured |
| Paraguay | 6.1 | 15.5 | 4.35 | 11.1 | 150.9 | Measured |
| Panama | 6.1 | 15.5 | 4.6 | 11.7 | 168.4 | Self-report |
| South Africa | 6.0 | 15.3 | 4.38 | 11.1 | 150.7 | Self-report |
| Côte d'Ivoire | 6.0 | 15.2 | 4.83 | 12.3 | 182.3 | Measured |
| Burkina Faso | 6.0 | 15.2 | 4.8 | 12.2 | 179.3 | Self-report |
| Belgium | 6.0 | 15.1 | 5.22 | 13.3 | 211.8 | Self-report |
| Sweden | 6.0 | 15.4 | 5.03 | 12.8 | 199.6 | Self-report |
| Portugal | 6.0 | 15.1 | 4.43 | 11.3 | 152.8 | Self-report |
| Central African Republic | 6.0 | 15.3 | 4.75 | 12.1 | 177.7 | Self-report |
| Bosnia and Herzegovina | 6.0 | 15.3 | 4.76 | 12.1 | 177.3 | Self-report |
| Argentina | 5.9 | 14.9 | 4.51 | 11.4 | 155.1 | Self-report |
| Peru | 5.9 | 15.1 | 4.49 | 11.4 | 156.1 | Self-report |
| Denmark | 5.9 | 15.1 | 5.22 | 13.3 | 210.9 | Measured |
| Palestine | 5.9 | 15.1 | 4.34 | 11 | 145.7 | Measured |
| Gambia | 5.9 | 15.1 | 4.6 | 11.7 | 163.6 | Self-report |
| Bolivia | 5.8 | 14.7 | 4.45 | 11.3 | 149.6 | Measured |
| Tunisia | 5.8 | 14.6 | 4.87 | 12.4 | 177.6 | Measured |
| Hungary | 5.8 | 14.7 | 4.65 | 11.8 | 162.9 | Self-report |
| Austria | 5.8 | 14.7 | 4.76 | 12.1 | 171.2 | Self-report |
| Bulgaria | 5.8 | 14.7 | 4.6 | 11.7 | 159.4 | Measured |
| Serbia | 5.8 | 14.8 | 5.11 | 13 | 198.2 | Self-report |
| Croatia | 5.8 | 14.8 | 5.11 | 13 | 198.3 | Self-report |
| Uruguay | 5.8 | 14.7 | 4.95 | 12.6 | 184.5 | Self-report |
| Latvia | 5.8 | 14.7 | 4.7 | 11.9 | 166.4 | Self-report |
| Guyana | 5.8 | 14.8 | 4.36 | 11.1 | 144.1 | Measured |
| Germany | 5.7 | 14.5 | 4.88 | 12.4 | 177.2 | Measured |
| France | 5.7 | 14.5 | 5.37 | 13.6 | 214.4 | Measured |
| Algeria | 5.7 | 14.5 | 4.32 | 11 | 138.8 | Self-report |
| Chile | 5.7 | 14.6 | 4.83 | 12.3 | 175.1 | Measured |
| Eritrea | 5.7 | 14.4 | 4.68 | 11.9 | 161.9 | Measured |
| Lithuania | 5.7 | 14.6 | 4.44 | 11.3 | 147.1 | Self-report |
| Iceland | 5.7 | 14.6 | 4.73 | 12 | 167.1 | Self-report |
| United States | 5.6 | 14.2 | 4.81 | 12.2 | 168.4 | Self-report |
| Russia | 5.6 | 14.2 | 4.62 | 11.7 | 155.0 | Measured |
| United Kingdom | 5.6 | 14.3 | 4.81 | 12.2 | 169.9 | Measured |
| Ukraine | 5.6 | 14.2 | 4.83 | 12.3 | 170.4 | Self-report |
| Czech Republic | 5.6 | 14.2 | 4.59 | 11.7 | 153.0 | Self-report |
| Switzerland | 5.6 | 14.3 | 5.05 | 12.8 | 186.7 | Self-report |
| Norway | 5.6 | 14.3 | 5.18 | 13.2 | 197.3 | Measured |
| Slovakia | 5.6 | 14.2 | 4.51 | 11.5 | 148.3 | Self-report |
| Albania | 5.6 | 14.2 | 4.79 | 12.2 | 167.0 | Self-report |
| Kiribati | 5.6 | 14.2 | 4.46 | 11.3 | 145.0 | Measured |
| Mexico | 5.5 | 14.1 | 4.4 | 11.2 | 140.1 | Measured |
| Egypt | 5.5 | 13.8 | 4.77 | 12.1 | 161.6 | Measured |
| Canada | 5.5 | 13.9 | 4.85 | 12.3 | 168.0 | Measured |
| Morocco | 5.5 | 13.9 | 4.89 | 12.4 | 169.9 | Measured |
| Belarus | 5.5 | 14 | 4.48 | 11.4 | 144.1 | Measured |
| Georgia | 5.5 | 13.9 | 4.51 | 11.5 | 145.0 | Measured |
| Slovenia | 5.5 | 14 | 4.61 | 11.7 | 153.1 | Self-report |
| North Macedonia | 5.5 | 14 | 4.71 | 12 | 159.4 | Measured |
| Cape Verde | 5.5 | 14.1 | 4.87 | 12.4 | 171.4 | Measured |
| Greenland | 5.5 | 13.9 | 4.84 | 12.3 | 167.0 | Self-report |
| Turkey | 5.4 | 13.7 | 4.41 | 11.2 | 136.5 | Measured |
| Afghanistan | 5.4 | 13.7 | 4.5 | 11.4 | 142.0 | Measured |
| Papua New Guinea | 5.4 | 13.6 | 4.47 | 11.4 | 139.9 | Measured |
| Azerbaijan | 5.4 | 13.7 | 4.29 | 10.9 | 129.7 | Measured |
| Israel | 5.4 | 13.6 | 4.61 | 11.7 | 148.1 | Self-report |
| Libya | 5.4 | 13.7 | 4.6 | 11.7 | 149.2 | Measured |
| Finland | 5.4 | 13.6 | 4.41 | 11.2 | 135.7 | Measured |
| Costa Rica | 5.4 | 13.8 | 4.43 | 11.3 | 139.1 | Measured |
| Moldova | 5.4 | 13.8 | 4.58 | 11.6 | 148.4 | Measured |
| Estonia | 5.4 | 13.8 | 4.94 | 12.5 | 172.4 | Measured |
| Luxembourg | 5.4 | 13.8 | 4.49 | 11.4 | 142.9 | Self-report |
| Ethiopia | 5.3 | 13.5 | 4.8 | 12.2 | 159.7 | Self-report |
| Spain | 5.3 | 13.6 | 4.8 | 12.2 | 160.6 | Self-report |
| Uzbekistan | 5.3 | 13.4 | 4.69 | 11.9 | 151.9 | Measured |
| Kazakhstan | 5.3 | 13.5 | 4.46 | 11.3 | 137.7 | Self-report |
| Jordan | 5.3 | 13.5 | 4.68 | 11.9 | 151.9 | Measured |
| Turkmenistan | 5.3 | 13.5 | 4.19 | 10.7 | 121.7 | Measured |
| Suriname | 5.3 | 13.3 | 5.06 | 12.9 | 175.6 | Self-report |
| Montenegro | 5.3 | 13.6 | 4.71 | 12 | 154.4 | Measured |
| Syria | 5.2 | 13.1 | 4.41 | 11.2 | 130.5 | Measured |
| Guatemala | 5.2 | 13.2 | 4.33 | 11 | 127.5 | Measured |
| Armenia | 5.2 | 13.1 | 4.24 | 10.8 | 121.3 | Measured |
| Solomon Islands | 5.2 | 13.1 | 4.61 | 11.7 | 143.4 | Measured |
| New Caledonia | 5.2 | 13.2 | 4.65 | 11.8 | 147.0 | Measured |
| India | 5.1 | 12.9 | 4.52 | 11.5 | 135.8 | Measured |
| China | 5.1 | 12.9 | 4.39 | 11.1 | 127.4 | Measured |
| Oman | 5.1 | 12.8 | 4.46 | 11.3 | 131.5 | Self-report |
| Bahrain | 5.1 | 12.9 | 4.41 | 11.2 | 128.8 | Self-report |
| Samoa | 5.1 | 12.9 | 4.76 | 12.1 | 149.9 | Measured |
| Tonga | 5.1 | 12.9 | 4.45 | 11.3 | 131.7 | Measured |
| Japan | 5.0 | 12.6 | 4.53 | 11.5 | 132.6 | Self-report |
| Yemen | 5.0 | 12.7 | 4.29 | 10.9 | 119.9 | Measured |
| Romania | 5.0 | 12.7 | 4.04 | 10.3 | 106.4 | Measured |
| El Salvador | 5.0 | 12.7 | 4.23 | 10.8 | 116.9 | Measured |
| Ireland | 5.0 | 12.8 | 5 | 12.7 | 163.8 | Measured |
| Mongolia | 5.0 | 12.8 | 4.18 | 10.6 | 114.4 | Measured |
| Italy | 4.9 | 12.5 | 4.8 | 12.2 | 147.8 | Measured |
| Saudi Arabia | 4.9 | 12.4 | 4.57 | 11.6 | 133.0 | Measured |
| Taiwan | 4.9 | 12.5 | 4.96 | 12.6 | 158.2 | Self-report |
| United Arab Emirates | 4.9 | 12.5 | 4.5 | 11.4 | 130.6 | Self-report |
| Honduras | 4.9 | 12.4 | 4.35 | 11.1 | 120.5 | Measured |
| Qatar | 4.9 | 12.4 | 4.6 | 11.7 | 134.7 | Measured |
| Greece | 4.8 | 12.2 | 4.69 | 11.9 | 137.7 | Measured |
| Cyprus | 4.8 | 12.2 | 4.56 | 11.6 | 130.1 | Measured |
| Indonesia | 4.6 | 11.7 | 4.64 | 11.8 | 129.1 | Self-report |
| Iran | 4.6 | 11.6 | 4.61 | 11.7 | 126.6 | Measured |
| Pakistan | 4.5 | 11.4 | 4.62 | 11.7 | 125.0 | Measured |
| Tanzania | 4.5 | 11.5 | 4.52 | 11.5 | 120.8 | Measured |
| Iraq | 4.5 | 11.3 | 4.46 | 11.3 | 115.9 | Measured |
| Kuwait | 4.5 | 11.4 | 4.52 | 11.5 | 119.1 | Measured |
| Bangladesh | 4.4 | 11.2 | 4.13 | 10.5 | 97.9 | Measured |
| Hong Kong SAR | 4.4 | 11.2 | 4.21 | 10.7 | 101.9 | Measured |
| Singapore | 4.4 | 11.2 | 4.44 | 11.3 | 113.2 | Measured |
| Bhutan | 4.4 | 11.1 | 4.06 | 10.3 | 94.1 | Measured |
| Philippines | 4.3 | 10.8 | 4.34 | 11 | 105.0 | Measured |
| South Korea | 4.3 | 10.8 | 4.45 | 11.3 | 109.7 | Measured |
| Vietnam | 4.0 | 10.2 | 4.55 | 11.6 | 107.8 | Measured |
| Myanmar | 4.0 | 10.1 | 4.19 | 10.6 | 91.0 | Measured |
| Sri Lanka | 4.0 | 10.2 | 4.33 | 11 | 97.8 | Measured |
| Laos | 4.0 | 10.1 | 4.28 | 10.9 | 95.2 | Measured |
| Nepal | 3.9 | 9.98 | 4.67 | 11.9 | 111.9 | Measured |
| Cambodia | 3.9 | 9.84 | 4.38 | 11.1 | 96.8 | Measured |
| North Korea | 3.8 | 9.6 | 4.67 | 11.9 | 107.5 | Measured |
| Thailand | 3.7 | 9.43 | 4.26 | 10.8 | 88.0 | Measured |
Data source: worldpopulationreview.com
Average member sizes in Europe and Central Asia
| Country | Average length, cm |
|---|---|
| Azerbaijan | 13,7 |
| Armenia | 13,1 |
| Belarus | 14,0 |
| Estonia | 13,8 |
| Finland | 13,6 |
| Georgia | 13.9 |
| Kazakhstan | 13,5 |
| Latvia | 14,7 |
| Lithuania | 14,6 |
| Moldova | 13,8 |
| Poland | 15,4 |
| Russia | 14,2 |
| Turkmenistan | 13,5 |
| Ukraine | 14,2 |
| Uzbekistan | 13,4 |

Who is at the top
According to the data published by World Population Review, the most generously gifted were men from Africa and South America (неудивительно).
10 countries with the largest average size (erection):
| Location | Country | Medium size (erection) |
|---|---|---|
| 1 | Sudan | 17.9 centimeters |
| 2 | Democratic Republic of the Congo | 17.9 centimeters |
| 3 | Ecuador | 17.6 centimeters |
| 4 | Republic of the Congo | 17.3 centimeters |
| 5 | Ghana | 17.3 centimeters |
| 6 | Nigeria | 17.0 centimeters |
| 7 | Venezuela | 16.9 centimeters |
| 8 | Lebanon | 16.8 centimeters |
| 9 | Colombia | 16.8 centimeters |
| 10 | Cameroon | 16.6 centimeters |
And who is at the bottom of the list
At the end of the table are mainly Asian countries, where the average is slightly above nine centimeters.
10 countries with the smallest average sizes:
| Location | Country | Medium size (erection) |
|---|---|---|
| 1 | Thailand | 9.43 centimeters |
| 2 | North Korea | 9.6 cm |
| 3 | Cambodia | 9.84 centimeters |
| 4 | Nepal | 9.98 centimeters |
| 5 | Myanmar | 10.1 centimeters |
| 6 | Laos | 10.1 centimeters |
| 7 | Vietnam | 10.2 centimeters |
| 8 | Sri Lanka | 10.2 centimeters |
| 9 | South Korea | 10.8 centimeters |
| 10 | Philippines | 10.8 centimeters |
What affects the length
Racial differences, contrary to popular belief, Minimal.
A 2014 study of more than 1,600 men from the U.S. found that the average difference between whites, blacks, Asians, Native Americans, and Pacific Islanders is less than one inch – that is, less than 2.5 centimeters.
But the influence of the environment and health is being discussed more and more actively.
Scientists suggest that Poor nutrition in childhood, гормональные нарушения and exposure to pesticides and plastics can affect the development of the genitals.
Even during a mother's pregnancy — if she has been exposed to certain medications or chemicals — it can affect the size of the baby's penis.
Some studies note that Circumcision in infancy is also associated with slightly smaller sizes, although the difference is statistically insignificant.
But radiation therapy in adult men, according to doctors, can really shrink the organ.

Myths and misconceptions
Scientists have long found out that the relationship between the height and length of the penis Discreet. The same applies to "folk methods" - such as determining by the size of the hand or shoes. At the same time, men, as a rule, overestimate average size in the world, but underestimated own.
Why this data can't be fully trusted anyway
Even the most accurate ratings suffer from errors.
First, the data is taken from Different Regional Studieswhere measurement methods may differ. Second, many studies are based on самоотчётах "This means that exaggerations are not excluded. In addition, men with larger sizes are likely to more likely to agree to participate in researchthan the others, hence the sampling bias.
Therefore, tables with exact numbers should be treated calmly: these are Approximate picture, and not a strict truth.
0 comments
Enter your email — we’ll send you a one-time code. No passwords or accounts.
Code sent to
If the email doesn't appear in your inbox within a few minutes, check your spam, junk, or promotions folder, as some email services may mistakenly place automated messages there